Krieghoff K32
Dostępne baskile:









Dostępne lufy:
| Kod | Kaliber | Dł. lufy, cm | Szyna, mm | Rodzaj czoków | Czok góra | Czok dół |
|---|---|---|---|---|---|---|
| 4734 | 12/70 | 67 | 8 | stałe | skeet | skeet |
| 3790 | 12/70 | 70 | 7 | stałe | 3/4 | 1/2 |
| 137i | 12/70 | 70 | 8 | stałe | 3/4 | 3/4 |
| 3583 | 12/70 | 71 | 8 | stałe | 1/2 light | 1/4 |
| 60i | 12/70 | 71 | 12 | stałe | 1/4(00) | 1/4(00) |
| 135i | 12/70 | 71 | 7 | stałe | 1/2 | CYL |
| 3953 | 12/70 | 71 | 12 | wymienne Briley | ||
| 3642 | 12/70 | 71 | 8 | stałe | 3/4 | 1/4 |
| 2526 | 12/70 | 71 | 11 | stałe | 3/4 | 1/4 |
| 4182 | 12/70 | 71 | 12 | stałe | skeet | skeet |
| 45i | 12/70 | 71 | 8 | stałe | 3/4 | 1/4 |
| 136i | 12/70 | 71 | 8 | stałe | 3/4 | 1/2 |
| 4920 | 12/70 | 71 | 14 | stałe | skeet | skeet |
| 2731 | 12/70 | 74 | 8 | stałe | pełny | 1/2 |
| 3702 | 12/70 | 76 | 12 | wymienne Briley | ||
| 150i | 12/70 | 76 | podwyższona 8 | stałe | SF | 1/2 |
| 111i | 12/70 | 76 | 12 | stałe | 3/4 | 1/2 |
| 148i | 12/70 | 76 | 12 | stałe | 3/4 | 3/4 |
| 2376 | 12/70 | 76 | 12 | stałe | 3/4 | 3/4 |
| 4114 | 12/70 | 76 | 8 | stałe | pełny | 1/2 |
| 4199 | 12/70 | 76 | 8 | stałe | 3/4 | 1/2 |
| 3631 | 12/70 | 76 | 12 | stałe | 3/4 | 1/2 |
Krieghoff K80
Dostępne baskile:






Dostępne lufy:
| Kod | Kaliber | Dł. lufy, cm | Szyna, mm | Rodzaj czoków | Czok góra | Czok dół |
|---|---|---|---|---|---|---|
| 3935 | 12/70 | 76 | garbata 12 | stałe | 3/4 | 3/4 |
| 3950 | 12/76 | 71 | 11,5 | wymienne stalowe | ||
| 4526 | 12/76 | 71 | 12 | wymienne stalowe | ||
| 100i | 20/76 | 76 | 12 | wymienne stalowe | 1/2(2) | 1/4(3) |
| 3045 | 28/76 | 80 | podwyższona 10 | stalowe | 1 | 0 |
| 184i | 12/76 | 81 | 10 | wymienne |
